Charges Index
- Region Quarterly
- Region Yearly
- Industry Quarterly
- Industry Yearly
- Industry Regional Quarterly
- Industry Regional Yearly
- 2024
- 2023
- 2022
- 2021
Region | Jan 2024 – Mar 2024 | Apr 2024 -Jun 2024 | Jul 2024 – Sep 2024 |
---|---|---|---|
East Midlands | 1,617 | 1,713 | 1,949 |
East of England | 2,337 | 2,569 | 2,642 |
London | 7,218 | 8,559 | 9,129 |
North East | 684 | 873 | 885 |
North West | 2,941 | 3,333 | 3,855 |
Northern Ireland | 346 | 423 | 401 |
Scotland | 1,288 | 1,492 | 1,707 |
South East | 3,431 | 3,720 | 3,976 |
South West | 1,659 | 1,998 | 1,924 |
Wales | 627 | 751 | 824 |
West Midlands | 2,113 | 2,383 | 2,501 |
Yorkshire and The Humber | 1,838 | 1,923 | 2,217 |
In 2023, secured lending charges in UK regions saw fluctuations but remained steady. London continued to lead with the highest count, reaching 11,884 in Q4. Northern Ireland saw a slight decrease in charges, ending the year with 502. The total secured lending charges for all regions combined amounted to over 116k. These figures underline the sustained relevance of secured lending for individuals and businesses, contributing to various economic activities and investments across the UK.
Region | Jan 2023 – Mar 2023 | Apr 2023 -Jun 2023 | Jul 2023 – Sep 2023 | Oct 2023 – Dec 2023 |
---|---|---|---|---|
East Midlands | 2,395 | 2,430 | 2,333 | 2,222 |
East of England | 3,122 | 2,901 | 3,064 | 3,190 |
London | 11,218 | 11,151 | 11,788 | 11,884 |
North East | 1,067 | 996 | 981 | 1,158 |
North West | 4,817 | 4,407 | 4,571 | 4,474 |
Northern Ireland | 535 | 509 | 518 | 502 |
Scotland | 2,190 | 2,134 | 1,937 | 2,287 |
South East | 4,754 | 4,667 | 4,634 | 4,955 |
South West | 2,383 | 2,260 | 2,312 | 2,322 |
Wales | 1,215 | 1,132 | 991 | 1,115 |
West Midlands | 2,973 | 3,172 | 2,798 | 3,118 |
Yorkshire and The Humber | 2,650 | 2,603 | 2,507 | 2,700 |
The table displays quarterly data on secured lending charges in UK regions. In 2023, secured lending charges in UK regions increased by 6.9%. London witnessed the highest count, with an 8.5% increase, reaching over 34k+. Meanwhile, Northern Ireland saw a 6.1% increase in charges to 1,562. The total secured lending charges for all regions combined in 2023 amounted to 116k+. These figures highlight the ongoing significance of secured lending as a financial tool for individuals and businesses across the UK, supporting various economic activities and investments.
Region | Jan 2022 – Mar 2022 | Apr 2022 – Jun 2022 | Jul 2022 – Sep 2022 | Oct 2022 – Dec 2022 |
---|---|---|---|---|
East Midlands | 2,678 | 2,800 | 2,825 | 2,738 |
East of England | 3,554 | 3,834 | 3,878 | 4,089 |
London | 11,898 | 12,892 | 13,371 | 13,496 |
North East | 1,087 | 1,042 | 1,200 | 1,281 |
North West | 4,731 | 5,110 | 5,169 | 5,115 |
Northern Ireland | 530 | 521 | 470 | 489 |
Scotland | 2,071 | 2,148 | 2,372 | 2,514 |
South East | 5,420 | 5,462 | 5,756 | 5,612 |
South West | 2,720 | 2,939 | 2,777 | 2,654 |
Wales | 1,296 | 1,306 | 1,290 | 1,250 |
West Midlands | 3,457 | 3,399 | 3,345 | 3,455 |
Yorkshire and The Humber | 3,012 | 2,965 | 2,899 | 2,913 |
The table displays quarterly data on secured lending charges in UK regions. In 2022, London had 50k+ charges for secured lending, representing an increase compared to the previous year. Northern Ireland had 2095 charges, indicating an increase. Overall, the total secured lending charges across all UK regions in 2022 exceeded 175k+. These figures highlight the growing demand for secured loans in London and Northern Ireland, contributing to the overall upward trend in secured lending activities during that year.
Region | Jan 2021 – Mar 2021 | Apr 2021 – Jun 2021 | Jul 2021 – Sep 2021 | Oct 2021 – Dec 2021 |
---|---|---|---|---|
East Midlands | 2,674 | 2,692 | 2,590 | 2,798 |
East of England | 3,857 | 3,936 | 3,499 | 3,416 |
London | 11,327 | 12,943 | 11,363 | 12,188 |
North East | 1,058 | 1,119 | 998 | 1,168 |
North West | 4,616 | 5,056 | 4,747 | 4,902 |
Northern Ireland | 413 | 510 | 484 | 574 |
Scotland | 2,056 | 2,150 | 2,048 | 2,385 |
South East | 5,249 | 5,891 | 5,132 | 5,197 |
South West | 2,584 | 2,824 | 2,405 | 2,486 |
Wales | 1,237 | 1,132 | 1,204 | 1,054 |
West Midlands | 3,069 | 3,372 | 3,349 | 3,157 |
Yorkshire and The Humber | 2,730 | 2,690 | 2,797 | 2,875 |
The table displays quarterly data on secured lending charges in UK regions. In 2021, London had 46k+ charges for secured lending, representing an increase compared to the previous year. Northern Ireland had 1,973 charges, indicating an increase. These figures indicate a growing demand for secured loans in London and Northern Ireland, reflecting these regions’ economic activity and borrowing trends. Overall, the total secured lending charges across all UK regions in 2021 exceeded 164k+, suggesting a sustained demand for borrowing against assets throughout the year.
Region | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
East Midlands | 10,754 | 11,041 | 9,380 | 4,617 |
East of England | 14,708 | 15,355 | 12,277 | 6,727 |
London | 47,821 | 51,657 | 46,041 | 21,648 |
North East | 4,343 | 4,610 | 4,202 | 2,072 |
North West | 19,321 | 20,125 | 18,269 | 8,731 |
Northern Ireland | 1,981 | 2,010 | 2,064 | 1,066 |
Scotland | 8,639 | 9,105 | 8,548 | 3,818 |
South East | 21,469 | 22,250 | 19,010 | 9,759 |
South West | 10,299 | 11,090 | 9,277 | 4,971 |
Wales | 4,627 | 5,142 | 4,453 | 1,932 |
West Midlands | 12,947 | 13,656 | 12,061 | 6,100 |
Yorkshire and The Humber | 11,092 | 11,789 | 10,460 | 5,211 |
The table shows secured lending trends in the UK from 2021 to the first half of 2024. London leads with 47,821 units in 2021, peaking at 51,657 in 2022, and recording 14,858 units in the first half of 2024. The South East performs well, with 21,469 units in 2021, 22,250 in 2022, and 6,734 in the first half of 2024. The East Midlands and East of England show fluctuations, with the East Midlands reaching 11,041 units in 2022 and 3,149 in the first half of 2024. The North West remains resilient with 20,125 units in 2022 and 5,881 in the first half of 2024. Wales and Scotland face challenges, with Wales at 5,142 units in 2022 and 1,306 in the first half of 2024. Northern Ireland shows growth from 1,981 units in 2021 to 2,064 in 2023, and 746 in the first half of 2024. The West Midlands and Yorkshire exhibit stability, with Yorkshire and The Humber at 11,789 units in 2022 and 3,519 in the first half of 2024. This analysis offers insights for informed decision-making amidst changing economic trends.
- 2024
- 2023
- 2022
- 2021
Industry Code | Industry Name | Jan 2024 – Mar 2024 | Apr 2024 -Jun 2024 | Jul 2024 – Sep 2024 |
---|---|---|---|---|
A | Agriculture forestry and fishing | 190 | 244 | 265 |
B | Mining and quarrying | 62 | 68 | 46 |
C | Manufacturing | 1,176 | 1,103 | 1,081 |
D | Electricity, gas, steam and air conditioning supply | 194 | 151 | 125 |
E | Water supply, sewerage, waste management and remediation activities | 77 | 90 | 93 |
F | Construction | 2,295 | 2,432 | 2,676 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 1,625 | 1,585 | 1,758 |
H | Transportation and storage | 399 | 445 | 484 |
I | Accommodation and food service activities | 761 | 810 | 858 |
J | Information and communication | 722 | 739 | 856 |
K | Financial and insurance activities | 1,712 | 2,101 | 2,191 |
L | Real estate activities | 13,094 | 15,733 | 17,120 |
M | Professional, scientific and technical activities | 1,132 | 1,219 | 1,348 |
N | Administrative and support service activities | 1,338 | 1,535 | 1,564 |
O | Public administration and defence; compulsory social security | 12 | 10 | 18 |
P | Education | 171 | 210 | 225 |
Q | Human health and social work activities | 866 | 881 | 991 |
R | Arts, entertainment and recreation | 168 | 232 | 233 |
S | Other service activities | 362 | 440 | 428 |
T | Activities of households as employers | 126 | 163 | 180 |
U | Activities of extraterritorial organisations and bodies | 4 | 1 | 2 |
The table shows economic activity across various industries in the UK for the first half of 2024. The real estate sector leads with significant growth, recording 13,094 units in Q1 and 15,733 units in Q2. The construction industry follows, with 2,295 units in Q1 and 2,432 units in Q2. The financial and insurance activities sector also shows strong performance, increasing from 1,712 units in Q1 to 2,101 units in Q2.
Other notable sectors include wholesale and retail trade, repair of motor vehicles and motorcycles, and manufacturing, with relatively stable activity levels. The transportation and storage sector sees a rise from 399 units in Q1 to 445 units in Q2. Meanwhile, sectors like electricity, gas, steam, and air conditioning supply, and public administration and defense experience a slight decline. This analysis highlights the diverse economic landscape and varying performance across industries in the UK.
Industry Code | Industry Name | Jan 2023 – Mar 2023 | Apr 2023 -Jun 2023 | Jul 2023 – Sep 2023 | Oct 2023 – Dec 2023 |
---|---|---|---|---|---|
A | Agriculture forestry and fishing | 237 | 220 | 245 | 246 |
B | Mining and quarrying | 123 | 239 | 70 | 60 |
C | Manufacturing | 1,142 | 1,229 | 1,155 | 1,244 |
D | Electricity, gas, steam and air conditioning supply | 171 | 158 | 196 | 158 |
E | Water supply, sewerage, waste management and remediation activities | 138 | 76 | 98 | 98 |
F | Construction | 3,396 | 3,428 | 3,287 | 3,496 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 1,915 | 2,213 | 2,055 | 2,129 |
H | Transportation and storage | 585 | 501 | 552 | 490 |
I | Accommodation and food service activities | 1,175 | 1,308 | 945 | 1,089 |
J | Information and communication | 832 | 855 | 991 | 961 |
K | Financial and insurance activities | 2,834 | 2,969 | 2,800 | 3,157 |
L | Real estate activities | 20,436 | 18,985 | 20,956 | 20,053 |
M | Professional, scientific and technical activities | 1,516 | 1,569 | 1,474 | 1,785 |
N | Administrative and support service activities | 2,094 | 1,856 | 1,847 | 2,066 |
O | Public administration and defence; compulsory social security | 13 | 14 | 21 | 11 |
P | Education | 223 | 195 | 200 | 271 |
Q | Human health and social work activities | 1,188 | 1,173 | 946 | 1,224 |
R | Arts, entertainment and recreation | 218 | 243 | 237 | 285 |
S | Other service activities | 502 | 545 | 521 | 527 |
T | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 193 | 250 | 213 | 231 |
U | Activities of extraterritorial organisations and bodies | 178 | 208 | 205 | 196 |
The table displays quarterly data on secured lending charges in UK industries. In 2023, real estate activities had 86k+ registered charges, construction had 13k+, and the total registered charges across all industries were 161k+. However, it is essential to note that these numbers only reflect data until the third quarter of 2023. Notably, 13.2% of registered charges decreased compared to Q3 2022. This decline was primarily driven by reduced registered charges within the construction, wholesale and retail trade, and manufacturing sectors. These figures indicate a fluctuating trend in secured lending charges within specific industries, with some sectors experiencing a decline in registered charges during this period.
Industry Code | Industry Name | Jan 2022 – Mar 2022 | Apr 2022 – Jun 2022 | Jul 2022 – Sep 2022 | Oct 2022 – Dec 2022 |
---|---|---|---|---|---|
A | Agriculture Forestry And Fishing | 317 | 313 | 264 | 299 |
B | Mining And Quarrying | 149 | 67 | 81 | 53 |
C | Manufacturing | 1,364 | 1,237 | 1,270 | 1,289 |
D | Electricity, Gas, Steam And Air Conditioning Supply | 153 | 103 | 160 | 185 |
E | Water Supply, Sewerage, Waste Management And Remediation Activities | 105 | 83 | 90 | 98 |
F | Construction | 3,907 | 3,862 | 3,743 | 3,689 |
G | Wholesale And Retail Trade; Repair Of Motor Vehicles And Motorcycles | 2,088 | 2,013 | 1,891 | 1,903 |
H | Transportation And Storage | 455 | 491 | 569 | 545 |
I | Accommodation And Food Service Activities | 1,155 | 1,081 | 1,161 | 1,191 |
J | Information And Communication | 920 | 1,034 | 934 | 923 |
K | Financial And Insurance Activities | 2,718 | 3,040 | 3,206 | 3,011 |
L | Real Estate Activities | 22,605 | 24,261 | 25,564 | 25,664 |
M | Professional, Scientific And Technical Activities | 1,610 | 1,662 | 1,561 | 1,838 |
N | Administrative And Support Service Activities | 2,050 | 2,134 | 1,906 | 2,000 |
O | Public Administration And Defence; Compulsory Social Security | 13 | 16 | 11 | 26 |
P | Education | 219 | 225 | 212 | 308 |
Q | Human Health And Social Work Activities | 1,135 | 1,189 | 1,236 | 1,149 |
R | Arts, Entertainment And Recreation | 221 | 251 | 254 | 256 |
S | Other Service Activities | 649 | 579 | 575 | 548 |
T | Activities Of Households As Employers; Undifferentiated Goods- And Services-Producing Activities Of Households For Own Use | 204 | 234 | 253 | 263 |
U | Activities Of Extraterritorial Organisations And Bodies | 194 | 224 | 209 | 237 |
In 2022, the real estate activities sector had 93k+ registered charges, while the construction sector had 15k+. The total number of registered charges across all industries was 173k+. These numbers underscore the crucial role that secured lending plays in providing access to capital and enabling economic activity across different industries, particularly in key sectors like real estate and construction. The availability of secured loans supports industry growth, stimulates investment, and contributes to overall economic development.
Industry Code | Industry Name | Jan 2021 – Mar 2021 | Apr 2021 – Jun 2021 | Jul 2021 – Sep 2021 | Oct 2021 – Dec 2021 |
---|---|---|---|---|---|
A | Agriculture Forestry And Fishing | 322 | 319 | 263 | 277 |
B | Mining And Quarrying | 86 | 118 | 182 | 128 |
C | Manufacturing | 1,509 | 1,390 | 1,272 | 1,327 |
D | Electricity, Gas, Steam And Air Conditioning Supply | 176 | 210 | 223 | 214 |
E | Water Supply, Sewerage, Waste Management And Remediation Activities | 72 | 113 | 126 | 116 |
F | Construction | 4,365 | 4,329 | 3,912 | 4,158 |
G | Wholesale And Retail Trade; Repair Of Motor Vehicles And Motorcycles | 1,834 | 2,041 | 1,931 | 1,974 |
H | Transportation And Storage | 762 | 597 | 537 | 549 |
I | Accommodation And Food Service Activities | 976 | 1,075 | 995 | 1,054 |
J | Information And Communication | 1,066 | 1,069 | 946 | 999 |
K | Financial And Insurance Activities | 3,201 | 2,988 | 2,745 | 3,319 |
L | Real Estate Activities | 19,567 | 23,176 | 20,506 | 20,705 |
M | Professional, Scientific And Technical Activities | 1,997 | 1,818 | 1,876 | 1,971 |
N | Administrative And Support Service Activities | 2,137 | 2,247 | 2,180 | 2,327 |
O | Public Administration And Defence; Compulsory Social Security | 14 | 8 | 11 | 19 |
P | Education | 276 | 275 | 282 | 257 |
Q | Human Health And Social Work Activities | 966 | 923 | 1,021 | 1,234 |
R | Arts, Entertainment And Recreation | 309 | 316 | 224 | 230 |
S | Other Service Activities | 544 | 623 | 672 | 593 |
T | Activities Of Households As Employers; Undifferentiated Goods- And Services-Producing Activities Of Households For Own Use | 215 | 183 | 207 | 215 |
U | Activities Of Extraterritorial Organisations And Bodies | 262 | 257 | 254 | 247 |
In 2021, the real estate activities sector had 79k+ registered charges, while the construction sector had 16k+. The total number of registered charges across all industries was 162k+. These figures highlight the significant role of secured lending in supporting economic activity and growth, particularly in key sectors like real estate and construction. It underscores the crucial function of secured lending in providing access to capital and facilitating economic development across various industries.
Industry Code | Industry Name | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
A | Agriculture Forestry And Fishing | 1,181 | 1,193 | 948 | 615 |
B | Mining And Quarrying | 514 | 350 | 492 | 162 |
C | Manufacturing | 5,498 | 5,160 | 4,770 | 3,087 |
D | Electricity, Gas, Steam And Air Conditioning Supply | 823 | 601 | 683 | 371 |
E | Water Supply, Sewerage, Waste Management And Remediation Activities | 427 | 376 | 410 | 244 |
F | Construction | 16,764 | 15,201 | 13,607 | 6,576 |
G | Wholesale And Retail Trade; Repair Of Motor Vehicles And Motorcycles | 7,780 | 7,895 | 8,312 | 4,542 |
H | Transportation And Storage | 2,445 | 2,060 | 2,128 | 1,201 |
I | Accommodation And Food Service Activities | 4,100 | 4,588 | 4,517 | 2,239 |
J | Information And Communication | 4,080 | 3,811 | 3,639 | 2,116 |
K | Financial And Insurance Activities | 12,253 | 11,975 | 11,760 | 5,223 |
L | Real Estate Activities | 83,954 | 98,094 | 80,430 | 38,985 |
M | Professional, Scientific And Technical Activities | 7,662 | 6,671 | 6,344 | 3,352 |
N | Administrative And Support Service Activities | 8,891 | 8,090 | 7,863 | 3,989 |
O | Public Administration And Defence; Compulsory Social Security | 52 | 66 | 59 | 36 |
P | Education | 1,090 | 964 | 889 | 532 |
Q | Human Health And Social Work Activities | 4,144 | 4,709 | 4,531 | 2,491 |
R | Arts, Entertainment And Recreation | 1,079 | 982 | 983 | 579 |
S | Other Service Activities | 2,432 | 2,351 | 2,095 | 1,110 |
T | Activities Of Households As Employers | 820 | 954 | 887 | 400 |
U | Activities Of Extraterritorial Organisations And Bodies | 1,020 | 864 | 787 | 7 |
The table shows secured lending trends in the UK across various industries from 2021 to the first half of 2024. Real estate activities lead, with 83,954 units in 2021, peaking at 98,094 in 2022, and recording 26,670 in the first half of 2024. The construction sector also remains significant, with 16,764 units in 2021 and 4,499 in the first half of 2024. Wholesale and retail trade, repair of motor vehicles, and motorcycles show steady performance, with 7,780 units in 2021 and 3,092 in the first half of 2024. The financial and insurance activities sector follows closely.
Other sectors such as manufacturing and accommodation and food service activities exhibit notable figures, while mining and quarrying, and water supply, sewerage, waste management, and remediation activities show lower activity levels. The diverse performance across industries highlights shifting investment trends and economic dynamics in the UK.
- East Midlands
- East of England
- London
- North East
- North West
- Northern Ireland
- Scotland
- South East
- South West
- Wales
- West Midlands
- Yorkshire and The Humber
Industry Code | Industry Name | Jan 2021 – Mar 2021 | Apr 2021 – Jun 2021 | Jul 2021 – Sep 2021 | Oct 2021 – Dec 2021 | Jan 2022 – Mar 2022 | Apr 2022 – Jun 2022 | Jul 2022 – Sep 2022 | Oct 2022 – Dec 2022 | Jan 2023 – Mar 2023 | Apr 2023 -Jun 2023 | Jul 2023 – Sep 2023 | Oct 2023 – Dec 2023 | Jan 2024 – Mar 2024 | Apr 2024 – Jun 2024 | Jul 2024 – Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Agriculture Forestry And Fishing | 22 | 27 | 42 | 32 | 20 | 33 | 20 | 23 | 18 | 25 | 18 | 23 | 21 | 10 | 29 |
B | Mining And Quarrying | 2 | 3 | 2 | 19 | 6 | 5 | 3 | 4 | 4 | 6 | 2 | 3 | 5 | 10 | 0 |
C | Manufacturing | 124 | 115 | 122 | 140 | 129 | 118 | 113 | 89 | 101 | 122 | 91 | 104 | 133 | 93 | 86 |
D | Electricity, Gas, Steam And Air Conditioning Supply | 14 | 17 | 24 | 4 | 3 | 4 | 8 | 2 | 1 | 2 | 4 | 4 | 8 | 1 | 6 |
E | Water Supply, Sewerage, Waste Management And Remediation Activities | 8 | 10 | 4 | 2 | 12 | 6 | 7 | 6 | 8 | 14 | 3 | 6 | 11 | 7 | 4 |
F | Construction | 297 | 293 | 297 | 290 | 244 | 289 | 237 | 255 | 201 | 272 | 242 | 272 | 144 | 136 | 162 |
G | Wholesale And Retail Trade; Repair Of Motor Vehicles And Motorcycles | 121 | 134 | 92 | 162 | 169 | 127 | 145 | 103 | 159 | 152 | 146 | 138 | 126 | 93 | 139 |
H | Transportation And Storage | 32 | 32 | 31 | 37 | 41 | 26 | 39 | 29 | 38 | 28 | 39 | 32 | 34 | 32 | 39 |
I | Accommodation And Food Service Activities | 33 | 48 | 61 | 49 | 73 | 60 | 52 | 38 | 58 | 56 | 49 | 52 | 46 | 28 | 45 |
J | Information And Communication | 45 | 45 | 38 | 25 | 26 | 26 | 19 | 46 | 25 | 31 | 21 | 23 | 17 | 21 | 21 |
K | Financial And Insurance Activities | 195 | 120 | 135 | 149 | 155 | 151 | 163 | 168 | 146 | 180 | 144 | 146 | 93 | 109 | 102 |
L | Real Estate Activities | 1,313 | 1,442 | 1,350 | 1,389 | 1,374 | 1,565 | 1,545 | 1,621 | 1,264 | 1,190 | 1,365 | 1,077 | 760 | 924 | 1,035 |
M | Professional, Scientific And Technical Activities | 113 | 118 | 101 | 144 | 116 | 91 | 114 | 107 | 89 | 108 | 84 | 80 | 49 | 64 | 69 |
N | Administrative And Support Service Activities | 141 | 99 | 105 | 103 | 75 | 86 | 98 | 84 | 75 | 86 | 64 | 58 | 46 | 69 | 70 |
O | Public Administration And Defence; Compulsory Social Security | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
P | Education | 11 | 24 | 30 | 10 | 18 | 16 | 25 | 40 | 25 | 13 | 53 | 13 | 21 | 9 | 11 |
Q | Human Health And Social Work Activities | 88 | 57 | 69 | 119 | 101 | 97 | 127 | 57 | 97 | 43 | 80 | 91 | 56 | 63 | 68 |
R | Arts, Entertainment And Recreation | 29 | 12 | 14 | 18 | 23 | 17 | 16 | 6 | 14 | 12 | 9 | 20 | 10 | 14 | 16 |
S | Other Service Activities | 32 | 28 | 27 | 46 | 43 | 22 | 41 | 25 | 29 | 36 | 43 | 12 | 17 | 15 | 22 |
T | Activities Of Households As Employers | 11 | 12 | 21 | 9 | 11 | 15 | 18 | 7 | 15 | 16 | 10 | 26 | 6 | 8 | 8 |
U | Activities Of Extraterritorial Organisations And Bodies | 20 | 17 | 8 | 13 | 18 | 8 | 16 | 9 | 10 | 11 | 11 | 10 |
The table provides insights into secured lending activities in East Midlands industries from January 2021 to December 2023. Notably, Financial and Insurance Activities exhibit consistently high charges, while Real Estate shows steady engagement with a peak in Q2 2022. Construction and Wholesale/Retail Trade experience periodic fluctuations, highlighting dynamic financial landscapes. Sectors like Public Administration and Education show lower activity levels. This data serves as a concise snapshot of the region’s economic trends.
Industry code | Industry Name | Jan 2021 – Mar 2021 | Apr 2021 – Jun 2021 | Jul 2021 – Sep 2021 | Oct 2021 – Dec 2021 | Jan 2022 – Mar 2022 | Apr 2022 – Jun 2022 | Jul 2022 – Sep 2022 | Oct 2022 – Dec 2022 | Jan 2023 – Mar 2023 | Apr 2023 -Jun 2023 | Jul 2023 – Sep 2023 | Oct 2023 – Dec 2023 | Jan 2024 – Mar 2024 | Apr 2024 – Jun 2024 | Jul 2024 – Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Agriculture Forestry And Fishing | 44 | 36 | 28 | 39 | 39 | 26 | 38 | 41 | 24 | 24 | 33 | 25 | 25 | 23 | 20 |
B | Mining And Quarrying | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 3 | 9 | 6 | 2 | 6 | 0 | 7 | 3 |
C | Manufacturing | 182 | 151 | 94 | 129 | 144 | 96 | 138 | 86 | 80 | 118 | 82 | 127 | 91 | 94 | 91 |
D | Electricity, Gas, Steam And Air Conditioning Supply | 7 | 11 | 16 | 21 | 10 | 15 | 16 | 4 | 10 | 5 | 8 | 7 | 12 | 5 | 8 |
E | Water Supply, Sewerage, Waste Management And Remediation Activities | 9 | 17 | 9 | 13 | 4 | 10 | 3 | 9 | 10 | 7 | 6 | 3 | 9 | 9 | 8 |
F | Construction | 495 | 499 | 432 | 421 | 385 | 410 | 354 | 398 | 346 | 355 | 352 | 348 | 247 | 287 | 298 |
G | Wholesale And Retail Trade; Repair Of Motor Vehicles And Motorcycles | 214 | 183 | 171 | 142 | 165 | 187 | 159 | 168 | 164 | 163 | 170 | 183 | 156 | 125 | 162 |
H | Transportation And Storage | 51 | 67 | 41 | 44 | 42 | 39 | 49 | 80 | 53 | 51 | 35 | 39 | 36 | 46 | 40 |
I | Accommodation And Food Service Activities | 95 | 85 | 80 | 97 | 102 | 73 | 123 | 68 | 78 | 82 | 60 | 42 | 60 | 53 | 67 |
J | Information And Communication | 47 | 50 | 41 | 36 | 44 | 66 | 44 | 66 | 58 | 33 | 41 | 57 | 49 | 42 | 52 |
K | Financial And Insurance Activities | 244 | 164 | 152 | 179 | 145 | 171 | 141 | 180 | 130 | 154 | 155 | 154 | 138 | 97 | 155 |
L | Real Estate Activities | 1,837 | 2,132 | 1,887 | 1,731 | 1,872 | 2,198 | 2,290 | 2,363 | 1,637 | 1,511 | 1,657 | 1,651 | 1,134 | 1,396 | 1,371 |
M | Professional, Scientific And Technical Activities | 174 | 104 | 153 | 143 | 166 | 91 | 123 | 106 | 116 | 88 | 116 | 152 | 100 | 91 | 86 |
N | Administrative And Support Service Activities | 204 | 195 | 193 | 193 | 206 | 184 | 175 | 161 | 147 | 140 | 147 | 147 | 120 | 138 | 141 |
O | Public Administration And Defence; Compulsory Social Security | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
P | Education | 24 | 23 | 14 | 15 | 22 | 20 | 30 | 43 | 16 | 10 | 10 | 9 | 8 | 11 | 3 |
Q | Human Health And Social Work Activities | 86 | 68 | 78 | 89 | 84 | 104 | 64 | 152 | 131 | 63 | 104 | 96 | 54 | 67 | 65 |
R | Arts, Entertainment And Recreation | 34 | 29 | 10 | 15 | 23 | 21 | 20 | 31 | 22 | 9 | 21 | 28 | 29 | 12 | 16 |
S | Other Service Activities | 37 | 63 | 39 | 41 | 41 | 46 | 25 | 35 | 28 | 38 | 43 | 60 | 33 | 30 | 32 |
T | Activities Of Households As Employers | 23 | 16 | 11 | 22 | 15 | 23 | 23 | 29 | 14 | 11 | 12 | 18 | 12 | 16 | 14 |
U | Activities Of Extraterritorial Organisations And Bodies | 12 | 17 | 15 | 11 | 7 | 14 | 17 | 22 | 7 | 9 | 13 | 15 | 1 | 1 | 0 |
The table shows registered charges and secured lending activities in the East of England region from January 2021 to June 2023. The construction sector consistently leads in registered charges, reaching a peak of 495 in Q1 2021. Real Estate Activities also show substantial engagement, peaking at 2,363 in Q4 2022. Financial and Insurance Activities maintain moderate to high registered charges, while the Education and Public Administration sectors exhibit lower activity levels. Overall, the data highlights the significant roles of the construction and real estate sectors in secured lending activities in the region.
Industry code | Industry Name | Jan 2021 – Mar 2021 | Apr 2021 – Jun 2021 | Jul 2021 – Sep 2021 | Oct 2021 – Dec 2021 | Jan 2022 – Mar 2022 | Apr 2022 – Jun 2022 | Jul 2022 – Sep 2022 | Oct 2022 – Dec 2022 | Jan 2023 – Mar 2023 | Apr 2023 -Jun 2023 | Jul 2023 – Sep 2023 | Oct 2023 – Dec 2023 | Jan 2024 – Mar 2024 | Apr 2024 – Jun 2024 | Jul 2024 – Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Agriculture Forestry And Fishing | 16 | 18 | 14 | 11 | 10 | 16 | 26 | 9 | 8 | 6 | 4 | 7 | 4 | 2 | 11 |
B | Mining And Quarrying | 44 | 54 | 114 | 23 | 51 | 21 | 28 | 16 | 57 | 50 | 49 | 14 | 35 | 12 | 7 |
